November 1, 2018
In State Cost of Attendance
| Fall or Spring | ||||
| With Relative | Without Relative | |||
|---|---|---|---|---|
| Tuition & Fees | $ 1,662 | Tuition & Fees | $ 1,662 | |
| Room/Board | $ 2,489 | Room/Board | $ 4,465 | |
| Books/Supplies | $ 720 | Books/Supplies | $ 720 | |
| Transportation | $ 1,188 | Transportation | $ 1,193 | |
| Miscellaneous | $ 1,000 | Miscellaneous | $ 1,000 | |
| TOTAL | $ 7,059 | TOTAL | $ 9,040 | |
| Summer | ||||
| With Relative | Without Relative | |||
|---|---|---|---|---|
| Tuition & Fees | $ 1,662 | Tuition & Fees | $ 1,662 | |
| Room/Board | $ 1,660 | Room/Board | $ 2,976 | |
| Books/Supplies | $ 720 | Books/Supplies | $ 720 | |
| Transportation | $ 792 | Transportation | $ 792 | |
| Miscellaneous | $ 668 | Miscellaneous | $ 668 | |
| TOTAL | $ 5,502 | TOTAL | $ 6,818 | |
| Baccalaureate | ||||
| Fall or Spring | Summer | |||
|---|---|---|---|---|
| Tuition & Fees | $ 1,938 | Tuition & Fees | $ 1,938 | |
| Room/Board | $ 4,465 | Room/Board | $ 4,465 | |
| Books/Supplies | $ 720 | Books/Supplies | $ 720 | |
| Transportation | $ 1,193 | Transportation | $ 1,188 | |
| Miscellaneous | $ 1,000 | Miscellaneous | $ 1,000 | |
| TOTAL | $ 9,316 | TOTAL | $ 9,311 | |
